Rank Teams Matches Points Rating
1 Australia 31 3992 129
2 India 40 4659 116
3 South Africa 34 3953 116
4 Sri Lanka 28 3032 1085 England 38 3965 104
6 Pakistan 19 1895 100
7 New Zealand 24 1967 82
8 West Indies 22 1791 81
9 Bangladesh 17 20 1
ICC ODI Rankings
Teams Matches Points Rating
1 Australia 28 3658 131
2 South Africa 29 3451 119
3 India 38 4381 115
4 Pakistan 28 3182 114
5 New Zealand 24 2714 113
6 England 29 3269 113
7 Sri Lanka 27 2838 105
8 West Indies 24 2178 91
9Bangladesh 32 1494 47
10Ireland 10 190 19
11Zimbabwe 17 259 15
12 Kenya 7 75 11
No comments:
Post a Comment